JANUARY
2025-01-04 MN109 23Mbps PKR 1100
2025-01-05 MN101 23Mbps PKR 1000
2025-01-05 MN112 23Mbps PKR 1100
2025-01-05 MN121 23Mbps PKR 1200
2025-01-06 MN114 23Mbps PKR 1000
2025-01-07 MN116 23Mbps PKR 1100
2025-01-10 MN102 23Mbps PKR 1000
2025-01-10 MN117 23Mbps PKR 1200
2025-01-11 MN118 23Mbps PKR 1100
2025-01-12 MN103 23Mbps PKR 1200
2025-01-18 MN104 23Mbps PKR 1200
2025-01-23 MN122 23Mbps PKR 1000
2025-01-25 MN123 23Mbps PKR 1100
2025-01-27 MN108 23Mbps PKR 1100
2025-01-28 MN115 23Mbps PKR 1000
2025-01-29 MN110 23Mbps PKR 1000
TOTAL SALES BALANCE PKR 17400
FEBUARY
2025-01-04 MN109 23Mbps PKR 1100
2025-01-05 MN101 23Mbps PKR 1000
2025-01-05 MN112 23Mbps PKR 1100
2025-01-05 MN121 23Mbps PKR 1200
2025-01-06 MN114 23Mbps PKR 1000
2025-01-07 MN116 23Mbps PKR 1100
2025-01-10 MN102 23Mbps PKR 1000
2025-01-10 MN117 23Mbps PKR 1200
2025-01-11 MN118 23Mbps PKR 1100
2025-01-12 MN103 23Mbps PKR 1200
2025-01-18 MN104 23Mbps PKR 1200
2025-01-23 MN122 23Mbps PKR 1000
2025-01-25 MN123 23Mbps PKR 1100
2025-01-27 MN108 23Mbps PKR 1100
2025-01-28 MN115 23Mbps PKR 1000
2025-01-29 MN110 23Mbps PKR 1000
TOTAL SALES BALANCE PKR 17400
